The Garmin™ GPS receivers historically into fell two main lines: the lower end eTrex models use their in-house receiver circuit while the GPSMAP models use the excellent SirfStar III or MediaTek receiver logic.
In mid 2007, Garmin introduced the "H" variants of the eTrex line which replaced the not-well-respected Garmin receiver circuit with the Mediatek (MTK) chips which provide a level of sensitivity comparable to the SIRFstarIII line.
There are three case styles represented in this product line. The eTrex line (Legend, Venture, Vista) can all share accessories like brackets and cases.The GPSMap60 products share a case. The GPSMap 76 products share a case.
All of the products on this FAQ are USB and have color screens.
Other differences include:
Table 1. Comparison of Garmin models
GPS | Receiver Circuit | # of User waypoints | Hours of battery life | Screen size (inches) | Screen Resolution | Internal Antenna Type | Serial | External Antenna Connector | Compass | Included Memory | |
---|---|---|---|---|---|---|---|---|---|---|---|
Legend Cx | Garmin | 500 | 32 | 1.7 x 1.3 | 220 x 176 | Patch | 64 | ||||
Legend HCx | MediaTek | 500 | 32 | 1.7 x 1.3 | 220 x 176 | Patch | 0 | ||||
Venture Cx | Garmin | 500 | 32 | 1.7 x 1.3 | 220 x 176 | Patch | None | ||||
Venture HC | MediaTek | 500 | 14 | 1.7 x 1.3 | 220 x 176 | Patch | 24Mb - internal only | ||||
Summit HC | MediaTek | 500 | 14 | 1.7 x 1.3 | 220 x 176 | Patch | 24Mb - internal only | ||||
Vista Cx | Garmin | 500 | 32 | 1.7 x 1.3 | 220 x 176 | Patch | Yes | 64 | |||
Vista HCx | MediaTek | 1000 | 32 | 1.7 x 1.3 | 220 x 176 | Patch | Yes | ||||
60cx | SirfStar III or MediaTek | 1000 | 18 | 2.2 x 1.5 | 240 x 160 | Quad-Helix | Yes | Yes | 64 | ||
60csx | SirfStar III or MediaTek | 1000 | 18 | 2.2 x 1.5 | 240 x 160 | Quad-Helix | Yes | Yes | Yes | 64 | |
76cx | SirfStar III or MediaTek | 1000 | 18 | 2.2 x 1.5 | 240 x 160 | Quad-Helix | Yes | Yes | 128 | ||
76csx | SirfStar III or MediaTek | 1000 | 18 | 2.2 x 1.5 | 240 x 160 | Quad-Helix | Yes | Yes | Yes | 128 |
Copyright © 2006-2007 GPSFAQs.org and may and may not be reproduced without permission.