We provided the Magellan Triton 500 FAQ: Model Overview earlier in this FAQ. Here we try to spell out the differences in another way.
Traits common to all units.
- SiRFstarIII receiver
- Powered by AA batteries
- Color QVGA screen
- Waterproof to IPX7
- Units with detailed maps are by National Geographic.
Note that this is a distinctly different product line than Magellan's earler products such as Explorist. It's expected that there is little to no compatibility in accessories, software, and user features.
Table 1. Magellan Triton Model Comparison
GPS | Hours of battery life | Screen size (inches) | Screen Resolution | USB | Included Memory | # of User waypoints | SD memory socket | External Antenna Connector | Compass | Audio/MP3 | Camera |
---|---|---|---|---|---|---|---|---|---|---|---|
Triton 200 | 10 | 2.2 | 240x320 | 500 | |||||||
Triton 300 | 10 | 2.2 | 240x320 | Yes | 500 | ||||||
Triton 400 | 10 | 2.2 | 240x320 | Yes | 1000 | Yes | Yes | ||||
Triton 500 | 10 | 2.2 | 240x320 | Yes | 1000 | Yes | Yes | ||||
Triton 1500 | 10 | 2.7/Touch | 240x320 | Yes | 2000 | Yes | Yes | Yes | |||
Triton 2000 | 10 | 2.7/Touch | 240x320 | Yes | 2000 | Yes | Yes | Yes | Yes | 2MP |
Copyright © 2006-2007 GPSFAQs.org and may and may not be reproduced without permission.