- 1. Mapping
- 1. What's the difference between City Navigator and City Navigator NT?
- 2. How much space on the SD card to the maps take?
- 3. The stock Topo maps are 1:100,000. Is there a 1:24,000 product?
- 4. Can I use my favorite mapping program like Google Earth, Microsoft Streets & Trips, Delorme, Ozi, etc. to send maps to the Garmin eTrex Vista HCx?
- 5. Can I make and upload my own maps?"
- 6. What free (legal) maps are available for my unit?
- 7. How can I erase maps from the unit?
- 8. When I upload new maps, are the old ones clobbered?
- 9. There is a problem in the map data. How can I report it to get it fixed?
- 10. How can I change between multiple maps (e.g. City Navigator and Topo) of the same region on my device?
1. Mapping | |||||||
| |||||||
1. | What's the difference between City Navigator and City Navigator NT? | ||||||
For identical years, the map data in the two products is the same. City Navigator NT uses a more effective form of compression which allows more maps to be stored in a smaller space, but it does require newer units; all the units covered by this FAQ support NT, but double check with Garmin before purchasing. If you're purchasing new and don't have to worry about compatibility/shared unlock codes with an older GPS, there is no reason to NOT get the NT product. | |||||||
2. | How much space on the SD card to the maps take? | ||||||
As perspective, the entire US almost exactly fills a 1GB card with City Navigator NT. | |||||||
3. | The stock Topo maps are 1:100,000. Is there a 1:24,000 product? | ||||||
24K maps are available from Garmin, but only as part of their National Parks product. | |||||||
4. | Can I use my favorite mapping program like Google Earth, Microsoft Streets & Trips, Delorme, Ozi, etc. to send maps to the Garmin eTrex Vista HCx? | ||||||
No. Those programs may be able to transfer waypoints, tracks, or routes to and from the unit (the details will vary for each) but they do not send maps. | |||||||
5. | Can I make and upload my own maps?" | ||||||
If you live in an area where Mapsource is available and you place any value on your time, it would be hard to encourage you to roll your own. However, if you're suitablly determined, you can investigate the 'map_authors' yahoogroup and find tutorials for making custom Topo maps for your Garmin. There are some canned maps available on CGPSMapper. | |||||||
6. | What free (legal) maps are available for my unit? | ||||||
Routable street maps for the Garmins are still pretty scarce, but in countries that have free road data and digital elevation models or that have an active OpenStreetMapper community, the options are more plentiful now than even 2007.
| |||||||
7. | How can I erase maps from the unit? | ||||||
When you upload maps to the unit from withing Mapsource, the maps already on the unit are erased. | |||||||
8. | When I upload new maps, are the old ones clobbered? | ||||||
When you upload maps to the unit from withing Mapsource, the maps already on the unit are erased. | |||||||
9. | There is a problem in the map data. How can I report it to get it fixed? | ||||||
Garmin has a site for reporting errors in Mapsource. If the correction is accepted, it usually takes one or two subsequent releases of Mapsource - typically annually - before you see the correction implemented in a released product. | |||||||
10. | How can I change between multiple maps (e.g. City Navigator and Topo) of the same region on my device? | ||||||
On the Map screen, menu->setup map->map setup- Information, you'll see a list of loaded maps with a check mark next to each. Press Menu again and you'll see "Hide City Navigator" and "Hide Topo". Choose whichever you like to get it out of the way.x |
Copyright © 2006-2007 GPSFAQs.org and may and may not be reproduced without permission.